Event Schedule
| Day | Time | Activity |
|---|---|---|
| Wednesday | 10:00 - 10:30 | registrations and morning tea / coffee |
| 10:30 - 10:45 | moving to the lecture theatre | |
| 10:45 - 11:00 | welcome and conference opens | |
| 11:00 - 12:30 | morning panel of 3 speakers | |
| 12:30 - 13:45 | lunch | |
| 13:45 - 14:00 | moving to the lecture theatre | |
| 14:00 - 15:30 | afternoon panel of 3 speakers | |
| 18:30 - 19:00 | assemble for reception (City Chambers) | |
| 19:00 - 20:00 | drinks reception (at City Chambers) | |
| Thursday | 10:15 - 10:30 | assemble, morning welcome |
| 10:30 - 10:45 | moving to the lecture theatre | |
| 10:45 - 12:15 | morning panel of 3 speakers | |
| 12:15 - 13:30 | lunch | |
| 13:30 - 13:45 | moving to the lecture theatre | |
| 13:45 - 15:15 | afternoon panel of 3 speakers | |
| 15:15 - 16:00 | conference concludes with tea / coffee |
Panel Speakers
| Day | Panel | Speakers |
|---|---|---|
| Wednesday | Morning Panel | Mr Robert C. Woosnam-Savage |
| Mr Fabrice Cognot | ||
| Mr Matt Galas | ||
| Afternoon Panel | Mr Steve Hick | |
| Mr John Clements | ||
| Prof. Matthew Strickland | ||
| Thursday | Morning Panel | Dr Tobias Capwell |
| Mr Peter Johnsson | ||
| Prof. Sydney Anglo | ||
| Afternoon Panel | Mr Bartłomiej Walczak | |
| Mr Dierk Hagedorn | ||
| Mr Daniel Jaquet |